关于我们
分类
Metric Conversion Converter
EDIT: 领运物流 TIME: 2022-02-14 15:01
ilometer meter centimeter mile Nautical league yard foot inch
1 1000 100000 0.621382 0.539611 1093.63 3280.89 39370.7
0.001 1 100 0.000621 0.000539 1.09363 3.28089 39.3707
0.00001 0.01 1 0.000006 0.000005 0.0109363 0.032808 0.393707
1.60931 1609.31 160931 1 0.868961 1760 5280 63360
1.853 1853 185318 1.1508 1 2025.41 6076.21 72914.6
0.000914 914383 91.4383 0.000568 0.000494 1 3 36
0.000304 0.304794 30.4794 0.000189 0.000164 0.333333 1 12
0.000025 0.025399 2.53995 0.000015 0.000013 0.027777 0.088333 1



Area Converter
square kilometer acre Square meter Square foot Square inch Square mile Square yard Square acre
1 10000 - - - 0.386116 - 247.114
0.0001 1 100 1076.42 155005 0.000038 119.603 0.024711
0.000001 0.01 1 10.7642 1550.05 - 1.19603 0.000247
- 0.000092 0.0929 1 144 - 0.111111 0.000022
- 0.000006 0.00065 0.006944 1 - 0.000771 -
2.58988 25898.8 - - - 1 - 640
- 0.00836 0.8361 9 1296 - 1 0.000206
0.004046 40.4671 4046.71 43560 - 0.001562 4840 1



Weight Converter
kilogram Hectogram gram Tom (metric) Ib Ounce
1 10 1000 0.001 2.20462 35.2739
0.1 1 100 0.0001 0.220462 3.52739
0.001 0.01 1 0.000001 0.002204 0.035273
1000 10000 - 1 2204.62 35274
0.453592 4.53592 453.592 0.000453 1 16
0.028348 0.283487 28.3487 0.000028 0.0625 1



Volume Converter
Cubic meter Liter Cubic centimeter Cubic foot Cubic inch. Cubic yard gallon
1 1000 - 35.3165 61027.1 1.30802 220
0.001 1 1000 0.035316 61.0271 0.001308 0.22
0.000001 0.001 1 0.000035 0.061027 0.000001 0.00022
0.028316 28.3168 28316.8 1 1728 0.037037 6.22969
0.000016 0.016386 16.3862 0.000578 1 0.000021 0.003604
0.764511 764.511 764511 27 46656 1 168.191
0.004545 4.454596 4545.96 0.160543 277.423 0.005946 1


Share to:

Previous: Container Specifications  

Next:Period